| First Name | Last Name | Affiliation |
|---|---|---|
| Akifumi | Chitose | ICRR, the University of Tokyo |
| Alexander | Vikman | CEICO, FZU-Institute of Physics, Czech Academy of Sciences |
| Andres | Morales | Universidad Carlos III de Madrid |
| Ashu | Kushwaha | Institute of Science Tokyo, Japan |
| Atsushi | Naruko | NITGC |
| Danilo | Artigas | Kyoto University |
| Diganta | Das | IIIT Hyderabad |
| Ivan | Rybak | Institute for Basic Science |
| Javier | Rubio | Universidad Complutense de Madrid & IPARCOS |
| John | Ellis | King's College London |
| Jose | Maya Perez | Naresuan University |
| Kai | Schmitz | University of Münster |
| Kamil | Mudrunka | Tohoku University |
| Kazunori | Nakayama | Tohoku University |
| Kazuya | Furusawa | Nagoya University |
| Kohei | Kamada | Hangzhou Institute for Advanced Study, UCAS |
| Luis | Gil | Universidad de Granada |
| Manas | Agrawal | National Institute of Technology Agartala |
| Masaharu | Tanabashi | Nagoya University |
| Naoki | Yamamoto | Keio University |
| Pankaj | Saha | IPNS, KEK |
| Qaisar | Shafi | University of Delaware |
| Satoshi | Shirai | Kavli IPMU |
| Shyam | Das | Malda College |
| Sirawich | Saranakomkoop | Nagoya University |
| Stylianos | Papadopoulos | University of Tartu, Estonia |
| Suhail | Khan | Centre for Theoretical Physics,Jamia Millia Islamia, New Delhi, India |
| Takashi | Hiramatsu | Nihon University |
| Takumi | Fujimori | Osaka Metropolitan University |
| Tri | Utari | Universitas Gadjah Mada |
| Yannis | Georis | Kavli IPMU |
| 19 more participants | ||
Choose timezone
Your profile timezone: